ⓘ Historical rankings (older than 1 month) are temporarily disabled.
Top 10 Rankings
2025 Week 18
Last Updated: 05/04/25
AEW Collision #91
ⓘ Tap the ➟ Images button when it
turns green for a better experience
Champions
Rank | Name | MMR | +/- | Record |
---|
1st ► - | | 1673 | - | 5-0-0 |
2nd ► - | | 1652 | - | 5-0-0 |
5th ▼ 1 | | 1628 | - | 4-0-0 |
6th ► - | | 1618 | - | 2-0-2 |
1st ► - | | 1664 | - | 8-0-0 |
2nd ► - | | 1664 | +5 | 9-1-0 |
1st ► - | | 1657 | - | 6-0-0 |
2nd ▲ 2 | | 1553 | +21 | 2-0-0 |
Men's Singles
Rank | Wrestler | MMR | +/- | Record |
---|
1st ► - | | 1673 | - | 5-0-0 |
2nd ► - | | 1652 | - | 5-0-0 |
3rd ► - | | 1647 | - | 8-0-0 |
4th ▲ 1 | | 1638 | +10 | 8-0-0 |
5th ▼ 1 | | 1628 | - | 4-0-0 |
6th ► - | | 1618 | - | 2-0-2 |
7th ► - | | 1615 | - | 4-1-0 |
8th ► - | | 1601 | - | 5-3-0 |
9th ► - | | 1580 | - | 4-0-0 |
10th ► - | | 1577 | - | 7-2-0 |
Women's Singles
Rank | Wrestler | MMR | +/- | Record |
---|
1st ► - | | 1664 | - | 8-0-0 |
2nd ► - | | 1664 | +5 | 9-1-0 |
3rd ► - | | 1622 | +9 | 8-1-0 |
4th ► - | | 1592 | - | 4-1-0 |
5th ► - | | 1555 | - | 3-3-0 |
6th ▲ 1 | | 1538 | - | 1-0-0 |
7th ▲ 1 | | 1531 | -4 | 4-5-0 |
8th ▲ 1 | | 1530 | - | 2-2-0 |
9th ▲ 2 | | 1501 | - | 1-5-0 |
NR ▼ | | 1514 | - | 1-2-0 |
NR ▼ | | 1545 | - | 5-3-0 |
Men's Singles (No Champions)
| Rank | Wrestler | MMR | +/- | Record |
---|
1 | 3rd ► - | | 1647 | - | 8-0-0 |
2 | 4th ▲ 1 | | 1638 | +10 | 8-0-0 |
3 | 7th ► - | | 1615 | - | 4-1-0 |
4 | 8th ► - | | 1601 | - | 5-3-0 |
5 | 9th ► - | | 1580 | - | 4-0-0 |
6 | 10th ► - | | 1577 | - | 7-2-0 |
7 | 11th ▲ 1 | | 1575 | +4 | 5-1-2 |
8 | 12th ▼ 1 | | 1563 | -8 | 3-2-0 |
9 | 13th ▲ 7 | | 1548 | +25 | 2-1-0 |
10 | 14th ► - | | 1542 | -7 | 2-1-0 |
Men's Duos
Rank | Team | MMR | +/- | Record |
---|
1st ► - | | 1657 | - | 6-0-0 |
2nd ► - | | 1602 | +9 | 5-1-0 |
3rd ► - | | 1571 | - | 2-0-0 |
4th ▲ 1 | | 1553 | - | 2-0-0 |
5th ▲ 1 | | 1553 | - | 2-0-0 |
6th ▲ 1 | | 1551 | - | 2-0-0 |
7th ▲ 1 | | 1537 | - | 2-1-0 |
8th ▲ 6 | | 1534 | +24 | 2-2-0 |
9th ► - | | 1527 | - | 2-2-0 |
10th ▲ 1 | | 1522 | - | 1-0-0 |
NR ▼ | | 1556 | - | 3-1-0 |
Men's Trios
Rank | Team | MMR | +/- | Record |
---|
1st ► - | | 1636 | - | 4-0-0 |
2nd ▲ 2 | | 1553 | +21 | 2-0-0 |
3rd ▼ 1 | | 1553 | - | 2-0-0 |
4th ▼ 1 | | 1548 | - | 1-0-0 |
5th ► - | | 1531 | - | 2-1-0 |
6th ► - | | 1530 | - | 1-0-0 |
NR ▼ | | 1499 | - | 1-2-0 |
NR ▼ | | 1528 | - | 1-0-0 |